AISI ASTM | EN DIN | C % Max | Mn % Max | Si % Max | S % Max | P % Max | Cr % Max | Ni % Max | Mo % Max | Others |
---|---|---|---|---|---|---|---|---|---|---|
201 | - | 0.15 | 5.5-7.5 | 1 | 0.03 | 0.06 | 16.00-18.00 | 3.50-5.50 | - | - |
202 | - | 0.15 | 7.5-10 | 1 | 0.03 | 0.06 | 17.00-19.00 | 4.00-6.00 | - | - |
302 | 1.431 | 0.15 | 2 | 1 | 0.03 | 0.045 | 17.00-19.00 | 8.00-10.00 | - | - |
302HQ | 1.4567 | 0.03 | 2 | 1 | 0.03 | 0.045 | 17.00-19.00 | 9.00-10.00 | - | Cu : 3.00-4.00 |
303 | 1.4305 | 0.15 | 2 | 1 | 0.03 | 0.2 | 17.00-19.00 | 8.00-10.00 | - | Cu : 1% max |
303EHS | 0.15 | 2 | 1 | 0.15 Min | 0.2 | 17.00-19.00 | 8.00-10.00 | - | Cu : 1% max | |
304 | 1.4301 | 0.08 | 2 | 1 | 0.30-0.33 | 0.045 | 18.00-20.00 | 8.00-11.00 | - | - |
304HC | - | 0.05 | 2 | 1 | 0.03 | 0.045 | 18.00-20.00 | 8.50-9.50 | - | Cu : 2.00-2.50 |
304L | 1.4306 | 0.03 | 2 | 1 | 0.03 | 0.045 | 18.00-20.00 | 8.00-12.00 | - | - |
308LER | 1.4331 | 0.02 | 1.5-2.0 | 0.5 | 0.03 | 0.025 | 19.00-21.00 | 9.50-11.00 | - | - |
309LER | 1.4332 | 0.03 | 1.5-2.0 | 0.5 | 0.02 | 0.02 | 23.00-25.00 | 12.00-14.00 | - | - |
310 | 1.4841 | 0.25 | 2 | 1.5 | 0.015 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
310S | 1.4842 | 0.08 | 2 | 1.5 | 0.03 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
316 | 1.4401 | 0.08 | 2 | 1 | 0.03 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
316L | 1.4404 | 0.03 | 2 | 1 | 0.03 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
316LER | 1.443 | 0.02 | 1.5-2.0 | 0.5 | 0.03 | 0.02 | 18.00-20.00 | 12.00-14.00 | 2.00-2.75 | - |
316Ti | 1.4571 | 0.08 | 2 | 1 | 0.02 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | Ti : Min (5xC%) |
317LN | 1.4438 | 0.03 | 2 | 1 | 0.03 | 0.045 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N : 0.10-0.22 |
321 | 1.4541 | 0.08 | 2 | 1 | 0.03 | 0.045 | 17.00-19.00 | 9.00-12.00 | - | Ti : Min (5xC%) |
410 | 1.4006 | 0.15 | 1 | 1 | 0.03 | 0.04 | 11.50-13.50 | - | - | - |
416 | 1.4005 | 0.15 | 1.25 | 1 | 0.03 | 0.06 | 12.00-14.00 | - | - | - |
416XM | - | 0.15 | 1.25 | 1 | 0.15 Min | 0.06 | 12.00-14.00 | - | - | - |
420 | 1.4021 | 0.15 Min | 1 | 1 |
0.03 |
0.04 | 12.00-14.00 | - | - | - |
430 | 1.4016 | 0.12 | 1 | 1 | 0.03 | 0.04 | 16.00-18.00 | - | - | - |
430F | 1.4104 | 0.12 | 1.25 | 1 | 0.15 Min | 0.06 | 16.00-18.00 | - | - | - |
431 | 1.4057 | 0.2 | 1 | 1 | 0.03 | 0.04 | 15.00-17.00 | 1.25-2.50 | - | - |
© Ronak Steels. All rights reserved. | Site design by